population statistics
Total Population for Tyne and Wear
| District | Persons | Males | Females |
|---|---|---|---|
| Gateshead | 191,300 | 92,900 | 98,400 |
| Newcastle | 269,500 | 131,400 | 138,100 |
| North Tyneside | 190,700 | 91,600 | 99,100 |
| South Tyneside | 151,400 | 73,500 | 77,900 |
| Sunderland | 282,700 | 137,500 | 145,200 |
| Tyne and Wear | 1,085,600 | 526,900 | 558,700 |
Source: ONS Mid-2004
Population by Age and Gender in Tyne and Wear
| Age | Total | Male | Female |
|---|---|---|---|
| 0-4 | 56,400 | 29,000 | 27,400 |
| 5-14 | 130,000 | 66,800 | 63,200 |
| 15-29 | 220,100 | 110,300 | 109,800 |
| 30-44 | 233,900 | 114,400 | 119,500 |
| 45-59 | 210,600 | 104,600 | 106,000 |
| 60-64 | 51,600 | 24,900 | 26,700 |
| 65-74 | 98,700 | 45,800 | 52,900 |
| 75+ | 84,300 | 31,100 | 53,200 |
| Total | 1,085,600 | 526,900 | 558,700 |
Source: ONS Mid-2004
