population statistics
Total Population for Tyne and Wear
| District | Persons | Males | Females |
|---|---|---|---|
| Gateshead | 191,500 | 93,200 | 98,300 |
| Newcastle | 276,400 | 135,000 | 141,400 |
| North Tyneside | 192,300 | 92,600 | 99,700 |
| South Tyneside | 151,300 | 73,500 | 77,800 |
| Sunderland | 283,700 | 138,000 | 145,700 |
| Tyne and Wear | 1,095,200 | 532,300 | 562,900 |
Source: ONS Mid-2005 estimates
Population by Age and Gender in Tyne and Wear
| Age | Total | Male | Female |
|---|---|---|---|
| 0-4 | 56,700 | 29,000 | 27,700 |
| 5-15 | 141,100 | 72,700 | 68,400 |
| 16-29 | 215,800 | 108,200 | 107,600 |
| 30-44 | 232,300 | 113,700 | 118,600 |
| 45-59 | 213,500 | 105,900 | 107,600 |
| 60-64 | 52,500 | 25,300 | 27,200 |
| 65-74 | 98,100 | 45,600 | 52,500 |
| 75+ | 85,300 | 31,800 | 53,500 |
| Total | 1,095,300 | 532,200 | 563,100 |
Source: ONS Mid-2005
